₨107,325.00
- 480 W power amplifier in a 3U high 19” housing
- EN 54‑16 certified
- 70 V / 100 V and 8 Ohm outputs
- Dual inputs with priority switching
- 100 V input for slave operation on 100 V speaker line
Description
Key Specifications
| Voltage | 220/230 VAC, ±10%, 50/60 Hz |
| Inrush current | 19 A |
| Max power consumption | 2200 VA |
| Voltage | 24 VDC +15% / -15% |
| Current max | 30 A |
| Output power (rms/maximum) | 480 W / 720 W |
| Power reduction on backup power | -1 dB |
| Frequency response | 50 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
| Distortion | <1% @ rated output power, 1 kHz |
| S/N (flat at max volume) | >90 dB |
| Line inputs | 2 x |
| Connector | 3‑pin XLR, balanced |
| Sensitivity | 1 V |
| Impedance | 20 kOhm |
| CMRR | >25 dB (50 Hz to 20 kHz) |
| Gain | 40 dB |
| Connector | Screw, unbalanced |
| Sensitivity | 100 V |
| Impedance | 330 kOhm |
| Line loop-through output | 2 x |





Reviews
There are no reviews yet.